View Reports, News and Statistics Related to Your Home State

Subscribe to our California Environment News RSS Feed

California

Air Quality Index Report

The report below displays data on the total number of days in California with an Air Quality Index Value of over 100. This data has been compiled from 1990-2007. Some states have multiple monitoring stations and each will be listed in the reports below. Other states do not have any monitoring stations in which case we have selected the closest station available.

Year Bakersfield Fresno Los Angeles-Long Beach Oakland Orange County Riverside-San Bernardino Sacramento San Diego San Francisco San Jose Ventura
1990 144 101 181 4 65 185 86 0 9 0 106
1991 142 107 170 4 53 173 74 0 6 0 120
1992 133 114 188 7 47 192 87 0 12 0 80
1993 133 97 156 11 39 189 45 1 12 0 63
1994 129 90 145 5 30 167 69 0 5 0 97
1995 133 91 124 13 20 154 61 3 16 0 100
1996 127 105 97 9 13 147 70 1 18 1 95
1997 94 118 65 2 8 131 39 0 2 1 75
1998 104 86 64 11 7 117 55 0 14 0 54
1999 161 164 71 20 7 151 93 11 5 0 54
2000 164 164 83 12 11 171 65 4 0 0 57
2001 158 186 105 15 6 183 72 12 4 1 52
2002 186 204 94 23 6 175 90 17 8 0 26
2003 169 167 106 13 15 158 66 3 9 0 47
2004 160 84 99 8 10 147 55 2 3 0 41
2005 122 95 60 6 0 141 58 2 3 0 36
2006 137 97 56 13 7 128 74 1 11 0 31
2007 131 93 59 5 9 135 32 2 0 1 22

According to the EPA, an Air Quality Index Value of over 100 presents some level of health concern. The higher the number, the higher the level of concern. The EPA provides the following table and more information on Air Quality Index can be found at WikiPedia.

Air Quality Index Values Levels of Health Concern
0 to 50 Good
51 to 100 Moderate
101 to 150 Unhealthy for Sensitive Groups
151 to 200 Unhealthy
201 to 300 Very Unhealthy
301 to 500 Hazardous