View Reports, News and Statistics Related to Your Home State

Trash and Recycling

Generated and Recycled by Non-Durable Goods

You may limit the type of Non-Durable Good you would like to display using the form below:

Select Container/Package Types Submit

Trash Generated

The charts below represent all trash generated from 1960-2007 in the United States broken down by non-durable good. The data is represented in thousands of tons.

Material 1960 1970 1980 1990 2000 2004 2005 2006 2007
Newspapers 7,110 9,510 11,050 13,430 14,790 13,520 12,790 12,360 10,980
Books and Magazines 1,920 2,470 3,390 3,800 3,470 3,730 3,680 3,800 3,890
Office-Type Papers (Including Directories/Mail) 1,520 2,650 4,000 10,840 13,670 13,250 13,110 12,460 12,610
Commercial Printing 1,260 2,130 3,120 4,460 7,380 6,640 6,440 7,250 6,260
Tissue Paper and Towels 1,090 2,080 2,300 2,960 3,220 3,220 3,460 3,590 3,500
Paper/Plastic Plates Cups and Trash Bags 270 420 820 2,080 2,680 3,260 3,150 3,240 3,240
Disposable Diapers 0 350 1,930 2,700 3,230 3,370 3,410 3,560 3,730
Other Nonpackaging Paper 2,700 3,630 4,230 3,840 4,250 4,540 4,490 4,540 4,450
Clothing, Footwear, Towels and Sheets 1,360 1,620 2,170 4,780 7,290 8,530 8,870 9,380 9,520
Miscellaneous Nondurables 100 200 1,410 3,340 4,030 4,340 4,250 4,130 4,160

Trash Recycled

The charts below represent all trash recycled from 1960-2007 in the United States broken down by non-durable good. The data is represented in thousands of tons.

Material 1960 1970 1980 1990 2000 2004 2005 2006 2007
Newspapers 1,820 2,250 3,020 5,110 8,720 9,150 9,360 9,310 8,540
Books and Magazines 100 260 280 400 950 1,140 1,230 1,320 1,360
Office-Type Papers (Including Directories/Mail) 250 710 870 1,950 6,040 6,270 6,320 6,620 6,830
Commercial Printing 130 340 350 700 810 1,450 1,440 2,370 3,590
Tissue Paper and Towels 0 0 0 0 0 0 0 0 0
Paper/Plastic Plates Cups and Trash Bags 0 0 0 0 0 0 0 0 0
Disposable Diapers 0 0 0 0 0 0 0 0 0
Other Nonpackaging Paper 40 110 0 0 0 0 0 0 0
Clothing, Footwear, Towels and Sheets 50 60 150 640 1,040 1,410 1,420 1,430 1,440
Miscellaneous Nondurables 0 0 0 0 0 0 0 0 0
  Green Tips  
Select printers or multifunction products that offer two-sided printing to reduce paper and energy usage.
  Featured Report  
Trash & Recycling By Durable Goods
View charts showing the trash generation and recycling rates of various durable goods

View Report >>

  Green Building  
Sustainable Building Advisor Program- The Next Great Step
Beyond LEED - check out The Sustainable Building Advisor Program....Read Complete Article >>

All Green Building Articles